%@LANGUAGE="VBSCRIPT" CODEPAGE="1252"%> <% Dim Repeat1__numRows Dim Repeat1__index Repeat1__numRows = -1 Repeat1__index = 0 rsChamp_numRows = rsChamp_numRows + Repeat1__numRows %>
![]() |
2005 Race Results
|
|
|
Graduates | Supers | Megas | ||||
Timesheets |
Podium | Best Improvers | Podium | Best Improvers | Podium | Best Improvers | |
| Thruxton | 1 | ||||||
| 2 | Mike Solan |
||||||
| 3 | Declan
Dolan |
||||||
Pole: Charlie Watt - 1.36.320 |
FL: Andrew Smith - 1.36.725 |
Pole: Ellwood
- 1.28.861 |
FL: Briant -
1.29.879 |
Pole: Burrows
- 1.26.837 |
FL: Tim Jump
- 1:27.945 |
||
|
Graduates | Supers | Megas | ||||
Timesheets |
Podium | Best Improvers | Podium | Best Improvers | Podium | Best Improvers | |
| Cadwell | 1 | Garry Kennedy | Charlie watt | Jamie Ellwood | Carl Bennett | Matthew Burrows | Chris Fox |
| 2 | Graham Smith | Andrew Smith | Rory Young | Martin Goss | Mike Welburn | Mike Fesemeyer | |
| 3 | Graeme Smith | Marton Oxborough | Charlie Hunt | Andy Molsom | Martin Amison | Chris Awcock | |
| Pole: Kennedy - 1:48.108 | FL: Kennedy - 1:49.201 | Pole: Paul Manyweathers - 1:42.230 | FL: Matthew Gillbanks - 1:57.931 | Pole: Burrows - 1:40.527 | FL: Welburn - 1:40.114 | ||
|
Graduates | Supers | Megas | ||||
Timesheets |
Podium | Best Improvers | Podium | Best Improvers | Podium | Best Improvers | |
| Snetterton | 1 | Edward Chinn | Martin Oxborough |
Jamie Ellwood | Andrew Fletcher | Martin Amison | Tim Jump |
| 2 | David Hewitt | Sheila Marshall | Matthew Gillbanks | Charles Elliot | Matthew Burrows | Tom Overton | |
| 3 | Graeme Smith | David Guy | Keith Chanter | Mark Heywood | Michael Thornhill | Ian Noble | |
| Pole: Chinn - 1:27.993 | FL: Andrew Outterside - 1:28.057 | Pole: Paul Manyweathers - 1:22.989 | FL: Rory Young - 1:22.909 | Pole: Amison - 1:21.179 | FL: Thornhill - 1:20.565 | ||
|
Graduates | Supers | Megas | ||||
Timesheets |
Podium | Best Improvers | Podium | Best Improvers | Podium | Best Improvers | |
| Snetterton | 1 | Rob Draper | Martin Oxborough | Paul Manyweathers | Mark Heywood | Matthew Burrows | Ian Noble |
| 2 | David Pearson | David Guy | Matthew Gillbanks | Andrew Fletcher | George Longmuir | Stuart Simpson | |
| 3 | David Hewitt | Sheila Marshall | Rory Young | John Watson | Michael Thronhill | Tim Jump | |
| Pole: Edward Chinn - 1:28.290 | FL: Draper - 1:26.787 | Pole: Ellwood - 1:23.199 | FL: Simon Powell - 1:22.102 | Pole: Amison - 1:21.323 | FL: Stuart Simpson - 1:20.039 | ||
|
Graduates | Supers | Megas | ||||
Timesheets |
Podium | Best Improvers | Podium | Best Improvers | Podium | Best Improvers | |
| Silverstone | 1 | Martin Oxborough | Andy Coombes | Matthew Gillbanks | Jamie Bashall | Martin Amison | Bob Wilson |
| 2 | Garry Kennedy | Kim Rayment | Keith Chanter | David Jones | George Longmuir | Tom Maxwell | |
| 3 | Graeme Smith | Andrew Smith | Paul Manyweathers | James Sykes | Matthew Burrows | Tim Jump | |
| Pole: Oxborough - 1:14.000 | FL: Oxborough - 1:14.468 | Pole: Ellwood - 1:08.998 | FL: Manyweathers - 1:08.727 | Pole: Christian Marryatt - 1:07.820 | FL: Tim Jump - 1:07.761 | ||
|
Graduates | Supers | Megas | ||||
Timesheets |
Podium | Best Improvers | Podium | Best Improvers | Podium | Best Improvers | |
| Donington | 1 | Rob Draper | Richard Marsden | Paul Manyweathers | James Weedon | Matthew Burrows | Mike Thornhill |
| 2 | Graeme Smith | Sheila Marshall | Jamie Ellwood | Charles Elliott | Martin Amison | Mike Solan | |
| 3 | David Pearson | Charlie Watt | Andrew Ennis | Keith Chanter | George Longmuir | Ian Milligan | |
| Pole: Pearson - 1:27.015 | FL: David Hewitt - 1:28.544 | Pole: Rory Young - 1:23.104 | FL: Ellwood - 1:23.739 | Pole: Burrows - 1:21.768 | FL: Chris Batten - 1:21.475 | ||
|
Graduates | Supers | Megas | ||||
Timesheets |
Podium | Best Improvers | Podium | Best Improvers | Podium | Best Improvers | |
| Rockingham | 1 | Garry Kennedy | Andrew Smith | Rory Young | Jamie Bashall | Martin Amison | George Longmuir |
| 2 | Charlie Watt | Martin Oxborough | Jamie Ellwood | Andrew Ennis | Matthew Burrows | Mike Welburn | |
| 3 | Rob Draper | David Hewitt | Charlie Hunt | Nick Haryett | Mike Solan | Stuart Simpson | |
| Pole: Kennedy - 2:02.568 | FL: David Pearson - 2:02.280 | Pole: Ellwood - 1.55.968 | FL: Young - 1:55.456 | Pole: Burrows - 1:53.845 | FL: Chris Fox - 1:54.474 | ||
|
Graduates | Supers | Megas | ||||
Timesheets |
Podium | Best Improvers | Podium | Best Improvers | Podium | Best Improvers | |
| Rockingham | 1 | Rob Draper | Simon Wedgewood | Jamie Ellwood | Nick Haryett | Matthew Burrows | George Longmuir |
| 2 | Charlie Watt | Darren Grainger | Charlie Hunt | Chris Rome | Martin Amison | Stephen Bayliss | |
| 3 | Graeme Smith | Pete Cannard | Rory Young | Andrew Ennis | Chris Fox | Mike Welburn | |
| Pole: Garry Kennedy - 2:02.584 | FL: Kennedy - 2:02.930 | Pole: Ellwood - 1:56.028 | FL: Young - 1:55.882 | Pole: Burrows - 1:53.846 | FL: Nick Frost - 1:54.075 | ||
|
Graduates | Supers | Megas | ||||
Timesheets |
Podium | Best Improvers | Podium | Best Improvers | Podium | Best Improvers | |
| Spa | 1 | Andrew Outterside | Andrew Smith | Jamie Ellwood | Nigel Richards | Matthew Burrows | Mike Thornhill |
| 2 | Graeme Smith | Sheila Marshall | Rory Young | Chris Rome | George Longmuir | Mike Feseymer | |
| 3 | Martin Oxborough | Pete Cannard | Nick Haryett | Keith Chanter | Stuart Simpson | Tom Maxwell | |
| Pole: Outterside - 3:33.691 | FL: Oxborough - 3:22.615 | Pole: Ellwood - 3:23.175 | FL: Young - 3:08.354 | Pole: Simpson - 3:22.417 | FL: Simpson - 3:07.657 | ||
|
Graduates | Supers | Megas | ||||
Timesheets |
Podium | Best Improvers | Podium | Best Improvers | Podium | Best Improvers | |
| Spa | 1 | Martin Oxborough | Andrew Smith | Rory Young | Chris Rome | Martin Amison | Mike Thornhill |
| 2 | Andrew Outterside | Dean Burns | Jamie Ellwood | Andy Molsom | Stuart Simpson | Mike Feseymer | |
| 3 | Rob Draper | Pete Cannard | Nick Haryett | Nigel Richards | Matthew Burrows | Mac Apostilides | |
| Pole: Outterside - 3:33.872 | FL: Andrew Smith - 3:11.143 | Pole: Ellwood - 3:23.978 | FL: Young - 2:57.737 | Pole: Simpson - 3:23.589 | FL: Amison - 2:54.762 | ||
|
Graduates | Supers | Megas | ||||
Timesheets |
Podium | Best Improvers | Podium | Best Improvers | Podium | Best Improvers | |
| Pembrey | 1 | Andrew Smith | Martin Oxborough | Jamie Ellwood | Chris Rome | Andy McMillan | Mike Welburn |
| 2 | Rob Draper | Andy Combes | Rory Young | James Sykes | Stuart Simpson | Mike Solan | |
| 3 | Graeme Smith | Charlie Watt | Andrew Ennis | Nick Warnes | Paul Hudson | Mike Thornhill | |
| Pole: Draper - 1:09.627 | FL: Andrew Smith - 1:10.598 | Pole: Ellwood - 1:07.002 | FL: Young - 1:06.151 | Pole: McMillan - 1:05.066 | FL: Matt Burrows - 1:05.131 | ||
|
Graduates | Supers | Megas | ||||
Timesheets |
Podium | Best Improvers | Podium | Best Improvers | Podium | Best Improvers | |
| Pembrey | 1 | Graham Smith | Alan Pierce | Rory Young | Nick Warnes | Andy McMillan | John Parker |
| 2 | Andrew Smith | Martin Oxborough | Toby Briant | Ben Sturges | Paul Hudson | Mike Fesemeyer | |
| 3 | Graeme Smith | Simon Bonser | Jamie Ellwood | Mark Heywood | Martin Amison | Franek Low | |
| Pole: Andrew Smith - 1:09.936 | FL: Draper - 1:09.816 | Pole: Young - 1:07.071 | FL: Andy Molsom - 1:06.055 | Pole: McMillan - 1:05.428 | FL: Hudson - 1:04.353 | ||