![]() |
2005 Book-a-Track Supers Championship Table
|
|||||
Click a driver
to view their profile |
Congratulations to Jamie Ellwood, Winner of the
2005 Book-a-Track Caterham Super Graduates Championship |
Pos. |
No. |
Name |
T h r u x |
C a d w e l l |
S n e t 1 |
S n e t 2 |
S i l v e r |
D o n i n g |
R o c k 1 |
R o c k 2 |
S p a 1 |
S p a 2 |
P e m b 1 |
P e m b 2 |
Marshall |
Total |
Drop
1 |
Drop
2 |
Final (2 dropped scores) |
| 1 | 66 | Jamie Ellwood | 39 | 40 | 40 | 37 | 35 | 39 | 39 | 40 | 40 | 39 | 40 | 38 | 10 | 476 | 35 | 37 | 404 |
| 2 | 56 | Rory Young | 40 | 39 | 35 | 38 | 37 | 36 | 40 | 38 | 39 | 40 | 39 | 40 | 10 | 471 | 35 | 36 | 400 |
| 3 | 70 | Paul Manyweathers | 37 | 2 | 2 | 40 | 38 | 40 | 35 | 37 | 34 | 36 | 28 | 32 | 10 | 371 | 2 | 2 | 367 |
| 4 | 53 | Matthew Gillbanks | 33 | 34 | 39 | 39 | 40 | 25 | 32 | 32 | 35 | 35 | 31 | 33 | 10 | 418 | 25 | 31 | 362 |
| 5 | 69 | Andy Molsom | 0 | 30 | 27 | 31 | 36 | 33 | 34 | 35 | 25 | 34 | 36 | 36 | 0 | 357 | 0 | 25 | 332 |
| 6 | 91 | Charles Elliott | 23 | 24 | 32 | 28 | 27 | 37 | 30 | 25 | 32 | 30 | 35 | 37 | 10 | 370 | 23 | 24 | 323 |
| 7 | 72 | Toby Briant | 38 | 36 | 36 | 33 | 30 | 27 | 29 | 34 | 37 | 37 | 0 | 39 | 0 | 376 | 29 | 27 | 320 |
| 8 | 79 | Sean Southwood | 35 | 37 | 37 | 32 | 34 | 28 | 2 | 33 | 33 | 33 | 0 | 0 | 10 | 314 | 0 | 0 | 314 |
| 9 | 90 | Andrew Ennis | 29 | 29 | 2 | 25 | 31 | 38 | 37 | 36 | 0 | 0 | 38 | 35 | 0 | 300 | 0 | 0 | 300 |
| 10 | 77 | Keith Chanter | 34 | 0 | 38 | 34 | 39 | 32 | 36 | 28 | 29 | 2 | 0 | 0 | 10 | 282 | 0 | 0 | 282 |
| 11 | 95 | Chris Rome | 31 | 0 | 2 | 29 | 29 | 0 | 25 | 26 | 28 | 29 | 37 | 25 | 0 | 261 | 0 | 0 | 261 |
| 12 | 83 | James Sykes | 22 | 18 | 0 | 0 | 22 | 31 | 24 | 15 | 30 | 31 | 34 | 31 | 0 | 258 | 0 | 0 | 258 |
| 13 | 86 | Mark Gregory | 27 | 16 | 25 | 2 | 0 | 30 | 21 | 19 | 24 | 27 | 30 | 26 | 0 | 247 | 0 | 2 | 245 |
| 14 | 65 | Benjamin Sturges | 25 | 33 | 33 | 2 | 2 | 24 | 26 | 27 | 0 | 0 | 33 | 34 | 0 | 239 | 0 | 0 | 239 |
| 15 | 74 | David Jones | 21 | 20 | 20 | 23 | 25 | 20 | 23 | 22 | 23 | 25 | 25 | 29 | 0 | 276 | 20 | 20 | 236 |
| 16 | 63 | John Watson | 0 | 25 | 21 | 22 | 21 | 34 | 31 | 24 | 27 | 26 | 0 | 0 | 0 | 231 | 0 | 0 | 231 |
| 17 | 94 | Nigel Richards | 15 | 21 | 23 | 21 | 18 | 22 | 22 | 16 | 26 | 23 | 29 | 2 | 0 | 238 | 2 | 15 | 221 |
| 18 | 82 | Adam Warren | 17 | 27 | 19 | 24 | 23 | 18 | 20 | 20 | 0 | 0 | 27 | 23 | 0 | 218 | 0 | 0 | 218 |
| 19 | 87 | Jamie Bashall | 30 | 0 | 28 | 2 | 32 | 0 | 27 | 21 | 21 | 32 | 2 | 22 | 0 | 217 | 0 | 0 | 217 |
| 20 | 68 | Mark Heywood | 0 | 0 | 24 | 26 | 24 | 21 | 0 | 0 | 31 | 28 | 23 | 27 | 0 | 204 | 0 | 0 | 204 |
| 21 | 52 | Nick Haryett | 0 | 0 | 34 | 36 | 0 | 0 | 28 | 29 | 38 | 38 | 0 | 0 | 0 | 203 | 0 | 0 | 203 |
| 22 | 81 | Edward Benson | 20 | 19 | 22 | 20 | 2 | 23 | 17 | 17 | 0 | 0 | 24 | 24 | 0 | 188 | 0 | 0 | 188 |
| 23 | 84 | Alison Formstone | 16 | 22 | 18 | 18 | 20 | 2 | 18 | 18 | 22 | 24 | 0 | 0 | 10 | 188 | 0 | 0 | 188 |
| 24 | 71 | Charlie Hunt | 36 | 38 | 0 | 0 | 0 | 35 | 38 | 39 | 0 | 0 | 0 | 0 | 0 | 186 | 0 | 0 | 186 |
| 25 | 78 | Simon Fletcher | 2 | 0 | 0 | 0 | 26 | 26 | 2 | 30 | 0 | 0 | 32 | 30 | 0 | 148 | 0 | 0 | 148 |
| 26 | 67 | Martin Goss | 19 | 35 | 26 | 27 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | 0 | 0 | 137 |
| 27 | 85 | Roger Ford | 26 | 31 | 29 | 2 | 0 | 2 | 0 | 0 | 36 | 2 | 0 | 0 | 0 | 128 | 0 | 0 | 128 |
| 28 | 62 | James Weedon | 0 | 0 | 0 | 0 | 33 | 29 | 33 | 31 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | 126 |
| 29 | 93 | Nick Warnes | 18 | 26 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 26 | 28 | 0 | 117 | 0 | 0 | 117 |
| 30 | 58 | Simon Powell | 32 | 0 | 31 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 110 | 0 | 0 | 110 |
| 31 | 64 | Mark Thompson | 0 | 23 | 0 | 0 | 19 | 17 | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 0 | 101 |
| 32 | 76 | Andrew Fletcher | 0 | 28 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 88 |
| 33 | 89 | Dan Whiley | 24 | 17 | 0 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 62 |
| 34 | 75 | Carl Bennett | 28 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 60 |
| 35 | 73 | Richard Ormson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 |
| 36 | 61 | Ross Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | 55 | Mike Solan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | 92 | Fabian Somerville-Cotton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | 88 | Steve Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | 80 | Sebastian De Groot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Congratulations to Jamie Ellwood, Winner of the
2005 "Teng Tools" Three Nations Cup (Supers Class) |
Pos. |
No. |
Name |
S n e t 1 |
S n e t 2 |
R o c k 1 |
R o c k 2 |
S p a 1 |
S p a 2 |
P e m b 1 |
P e m b 2 |
Total |
| 1 | 66 |
Jamie Ellwood | 40 | 37 | 39 | 40 | 40 | 39 | 40 | 38 | 313 |
| 2 | 56 |
Rory Young | 35 | 38 | 40 | 38 | 39 | 40 | 39 | 40 | 309 |
| 3 | 53 |
Matthew Gillbanks | 39 | 39 | 32 | 32 | 35 | 35 | 31 | 33 | 276 |
| 4 | 69 |
Andy Molsom | 27 | 31 | 34 | 35 | 25 | 34 | 36 | 36 | 258 |
| 5 | 91 |
Charles Elliott | 32 | 28 | 30 | 25 | 32 | 30 | 35 | 37 | 249 |
| 6 | 74 |
David Jones | 20 | 23 | 23 | 22 | 23 | 25 | 25 | 29 | 190 |