![]() |
2005 Book-a-Track Megas Championship Table
|
|||||
Click a driver
to view their profile |
Congratulations to Matthew Burrows, Winner of the
2005 Book-a-Track Caterham Mega Graduates Championship |
Pos. |
No. |
Name |
T h r u x |
C a d w e l l |
S n e t 1 |
S n e t 2 |
S i l v e r |
D o n i n g |
R o c k 1 |
R o c k 2 |
S p a 1 |
S p a 2 |
P e m b 1 |
P e m b 2 |
Marshall |
Total |
Drop
1 |
Drop
2 |
Final (2 dropped scores) |
| 1 | 38 | Matthew Burrows | 40 | 40 | 39 | 40 | 38 | 40 | 39 | 40 | 40 | 38 | 32 | 37 | 10 | 473 | 32 | 37 | 404 |
| 2 | 7 | Martin Amison | 25 | 38 | 40 | 2 | 40 | 39 | 40 | 39 | 37 | 40 | 35 | 39 | 10 | 424 | 2 | 25 | 397 |
| 3 | 18 | George Longmuir | 38 | 2 | 18 | 39 | 39 | 38 | 37 | 36 | 39 | 34 | 36 | 36 | 0 | 392 | 2 | 18 | 372 |
| 4 | 5 | Nick Frost | 32 | 35 | 34 | 26 | 35 | 2 | 28 | 32 | 36 | 33 | 34 | 32 | 10 | 369 | 2 | 26 | 341 |
| 5 | 26 | Stuart Simpson | 0 | 0 | 33 | 34 | 0 | 31 | 33 | 34 | 38 | 39 | 40 | 38 | 0 | 320 | 0 | 0 | 320 |
| 6 | 24 | Michael Thornhill | 31 | 2 | 38 | 38 | 34 | 35 | 1 | 1 | 29 | 36 | 38 | 35 | 0 | 318 | 1 | 1 | 316 |
| 7 | 25 | Mike Solan | 33 | 36 | 37 | 36 | 2 | 37 | 38 | 2 | 35 | 25 | 37 | 2 | 0 | 320 | 2 | 2 | 316 |
| 8 | 4 | Paul Hudson | 34 | 26 | 35 | 35 | 20 | 1 | 35 | 0 | 32 | 18 | 39 | 40 | 0 | 315 | 0 | 1 | 314 |
| 9 | 22 | Mike Welburn | 36 | 39 | 0 | 0 | 37 | 33 | 34 | 35 | 18 | 2 | 33 | 30 | 0 | 297 | 0 | 0 | 297 |
| 10 | 31 | John Parker | 30 | 27 | 32 | 28 | 25 | 29 | 32 | 28 | 19 | 31 | 25 | 34 | 0 | 340 | 19 | 25 | 296 |
| 11 | 6 | Tim Jump | 35 | 33 | 31 | 29 | 30 | 1 | 0 | 0 | 34 | 30 | 31 | 27 | 0 | 281 | 0 | 0 | 281 |
| 12 | 37 | Tom Overton | 29 | 30 | 24 | 1 | 24 | 2 | 25 | 29 | 33 | 28 | 30 | 28 | 0 | 283 | 1 | 2 | 280 |
| 13 | 10 | Michael Fesemeyer | 1 | 28 | 26 | 21 | 0 | 25 | 26 | 25 | 26 | 24 | 29 | 31 | 0 | 262 | 0 | 1 | 261 |
| 14 | 28 | Chris Fox | 0 | 31 | 2 | 1 | 33 | 34 | 36 | 38 | 31 | 37 | 0 | 0 | 0 | 243 | 0 | 0 | 243 |
| 15 | 2 | Christopher Batten | 39 | 0 | 36 | 37 | 2 | 32 | 22 | 37 | 2 | 32 | 2 | 2 | 0 | 243 | 0 | 2 | 241 |
| 16 | 12 | Iain Milligan | 27 | 23 | 22 | 19 | 22 | 20 | 20 | 22 | 22 | 19 | 24 | 26 | 10 | 276 | 19 | 19 | 238 |
| 17 | 8 | Christian Marryat | 37 | 32 | 30 | 33 | 36 | 0 | 0 | 0 | 0 | 0 | 26 | 33 | 0 | 227 | 0 | 0 | 227 |
| 18 | 23 | Ian Atkinson | 28 | 29 | 2 | 30 | 31 | 36 | 30 | 33 | 1 | 1 | 0 | 0 | 0 | 221 | 0 | 0 | 221 |
| 19 | 9 | Keith Pennington | 0 | 2 | 19 | 22 | 29 | 24 | 29 | 30 | 28 | 26 | 0 | 0 | 0 | 209 | 0 | 0 | 209 |
| 20 | 20 | Bob Wilson | 0 | 24 | 0 | 0 | 27 | 26 | 24 | 24 | 27 | 27 | 27 | 1 | 0 | 207 | 0 | 0 | 207 |
| 21 | 15 | Tom Maxwell | 0 | 0 | 20 | 20 | 28 | 27 | 27 | 26 | 24 | 23 | 0 | 0 | 0 | 195 | 0 | 0 | 195 |
| 22 | 39 | Stephen Bayliss | 0 | 37 | 2 | 32 | 26 | 30 | 31 | 27 | 0 | 0 | 0 | 0 | 0 | 185 | 0 | 0 | 185 |
| 23 | 11 | Franek Low | 0 | 2 | 27 | 24 | 0 | 0 | 0 | 0 | 30 | 35 | 28 | 29 | 0 | 175 | 0 | 0 | 175 |
| 24 | 16 | Ian Noble | 0 | 0 | 23 | 25 | 32 | 28 | 21 | 31 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 160 |
| 25 | 45 | Michaele Apostolides | 0 | 0 | 28 | 27 | 0 | 0 | 19 | 20 | 25 | 29 | 0 | 0 | 0 | 148 | 0 | 0 | 148 |
| 26 | 30 | Chris Awcock | 26 | 25 | 0 | 0 | 0 | 2 | 18 | 21 | 21 | 20 | 0 | 0 | 0 | 133 | 0 | 0 | 133 |
| 27 | 21 | Mark Harrison | 0 | 0 | 25 | 23 | 0 | 23 | 0 | 0 | 20 | 21 | 0 | 0 | 0 | 112 | 0 | 0 | 112 |
| 28 | 34 | Chris Skelton | 0 | 34 | 29 | 31 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 96 |
| 29 | 19 | Neil Gill | 0 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 23 | 22 | 0 | 0 | 0 | 70 | 0 | 0 | 70 |
| 30 | 14 | Nick Woods | 0 | 0 | 0 | 0 | 0 | 22 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 68 |
| 31 | 33 | Ian Yeoman | 0 | 0 | 21 | 1 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 45 |
| 32 | 17 | Giles Wardle | 1 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 22 |
| 33 | 40 | Nigel Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Congratulations to Matthew Burrows, Winner of the
2005 "Teng Tools" Three Nations Cup (Megas Class) |
Pos. |
No. |
Name |
S n e t 1 |
S n e t 2 |
R o c k 1 |
R o c k 2 |
S p a 1 |
S p a 2 |
P e m b 1 |
P e m b 2 |
Total |
| 1 | 38 |
Matthew Burrows | 39 | 40 | 39 | 40 | 40 | 38 | 32 | 37 | 305 |
| 2 | 26 |
Stuart Simpson | 33 | 34 | 33 | 34 | 38 | 39 | 40 | 38 | 289 |
| 3 | 18 |
George Longmuir | 18 | 39 | 37 | 36 | 39 | 34 | 36 | 36 | 275 |
| 4 | 5 |
Nick Frost | 34 | 26 | 28 | 32 | 36 | 33 | 34 | 32 | 255 |
| 5 | 31 |
John Parker | 32 | 28 | 32 | 28 | 19 | 31 | 25 | 34 | 229 |
| 6 | 10 |
Michael Fesemeyer | 26 | 21 | 26 | 25 | 26 | 24 | 29 | 31 | 208 |
| 7 | 12 |
Iain Milligan | 22 | 19 | 20 | 22 | 22 | 19 | 24 | 26 | 174 |