![]() |
2005 Book-a-Track Grads Championship Table
|
|||||
Click a driver
to view their profile |
Congratulations to Martin Oxborough, Winner of the
2005 Book-a-Track Caterham Graduates Championship |
Pos. |
No. |
Name |
T h r u x |
C a d w e l l |
S n e t 1 |
S n e t 2 |
S i l v e r |
D o n i n g |
R o c k 1 |
R o c k 2 |
S p a 1 |
S p a 2 |
P e m b 1 |
P e m b 2 |
Marshall |
Total |
Drop
1 |
Drop
2 |
Final (2 dropped scores) |
| 1 | 140 | Martin Oxborough | 39 | 37 | 35 | 37 | 40 | 36 | 35 | 34 | 38 | 40 | 37 | 37 | 10 | 455 | 34 | 35 | 386 |
| 2 | 104 | Graeme Smith | 32 | 38 | 38 | 36 | 38 | 39 | 34 | 38 | 39 | 31 | 38 | 38 | 10 | 449 | 31 | 32 | 386 |
| 3 | 106 | Rob Draper | 0 | 31 | 31 | 40 | 36 | 40 | 38 | 40 | 34 | 38 | 39 | 34 | 10 | 411 | 0 | 31 | 380 |
| 4 | 125 | Charlie Watt | 35 | 34 | 33 | 35 | 37 | 37 | 39 | 39 | 36 | 36 | 35 | 35 | 10 | 441 | 33 | 34 | 374 |
| 5 | 116 | Andrew Smith | 33 | 36 | 0 | 0 | 25 | 35 | 37 | 36 | 37 | 37 | 40 | 39 | 10 | 365 | 0 | 0 | 365 |
| 6 | 108 | Sheila Marshall | 25 | 26 | 24 | 27 | 31 | 29 | 30 | 31 | 33 | 32 | 31 | 31 | 10 | 360 | 24 | 25 | 311 |
| 7 | 128 | Peter Cannard | 27 | 22 | 0 | 0 | 24 | 22 | 27 | 29 | 32 | 33 | 29 | 30 | 0 | 275 | 0 | 0 | 275 |
| 8 | 142 | Graham Smith | 29 | 39 | 32 | 2 | 0 | 31 | 32 | 32 | 0 | 0 | 36 | 40 | 0 | 273 | 0 | 0 | 273 |
| 9 | 121 | Alan Pearce | 23 | 20 | 20 | 24 | 26 | 24 | 29 | 28 | 0 | 0 | 30 | 32 | 10 | 266 | 0 | 0 | 266 |
| 10 | 110 | Kim Rayment | 30 | 27 | 21 | 28 | 32 | 30 | 0 | 0 | 0 | 0 | 32 | 33 | 0 | 233 | 0 | 0 | 233 |
| 11 | 127 | David Pearson | 28 | 0 | 37 | 39 | 0 | 38 | 36 | 35 | 0 | 0 | 0 | 0 | 10 | 223 | 0 | 0 | 223 |
| 12 | 103 | Garry Kennedy | 40 | 40 | 2 | 2 | 39 | 2 | 40 | 37 | 0 | 0 | 0 | 0 | 10 | 212 | 0 | 0 | 212 |
| 13 | 131 | Darren Grainger | 24 | 23 | 22 | 25 | 28 | 23 | 28 | 30 | 0 | 0 | 0 | 0 | 0 | 203 | 0 | 0 | 203 |
| 14 | 144 | Andy Coombs | 0 | 25 | 29 | 33 | 34 | 34 | 0 | 0 | 0 | 0 | 34 | 2 | 0 | 191 | 0 | 0 | 191 |
| 15 | 115 | David Hewitt | 38 | 0 | 39 | 38 | 0 | 28 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 178 | 0 | 0 | 178 |
| 16 | 130 | Simon Bonser | 0 | 30 | 0 | 0 | 35 | 33 | 0 | 0 | 0 | 0 | 33 | 36 | 0 | 167 | 0 | 0 | 167 |
| 17 | 145 | Simon Wedgewood | 22 | 21 | 25 | 32 | 0 | 2 | 31 | 33 | 0 | 0 | 0 | 0 | 0 | 166 | 0 | 0 | 166 |
| 18 | 136 | James Hird | 31 | 33 | 0 | 0 | 0 | 26 | 0 | 0 | 35 | 34 | 0 | 0 | 0 | 159 | 0 | 0 | 159 |
| 19 | 122 | Russell Melrose | 26 | 24 | 28 | 30 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 0 | 0 | 141 |
| 20 | 118 | Declan Dolan | 34 | 2 | 30 | 34 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 130 |
| 21 | 133 | Andrew Outterside | 2 | 0 | 36 | 2 | 0 | 0 | 0 | 0 | 40 | 39 | 0 | 0 | 0 | 119 | 0 | 0 | 119 |
| 22 | 119 | Paul Harbach | 0 | 28 | 27 | 31 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 0 | 0 | 111 |
| 23 | 117 | Robert Herring | 36 | 35 | 34 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 0 | 0 | 109 |
| 24 | 124 | Mark Parsonage | 37 | 32 | 2 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 0 | 0 | 102 |
| 25 | 120 | David Guy | 0 | 0 | 26 | 29 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 84 |
| 26 | 123 | Richard Marsden | 21 | 29 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 82 |
| 27 | 126 | John Hird | 0 | 0 | 23 | 26 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 72 |
| 28 | 112 | Dean Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 35 | 0 | 0 | 0 | 66 | 0 | 0 | 66 |
| 29 | 137 | Edward Chinn | 0 | 0 | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 42 |
| 30 | 129 | David Siddall | 0 | 19 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 40 |
| 31 | 135 | Mark Gregory | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 27 |
| 32 | 141 | Jon Hinchey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | 111 | Paul Shyvers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | 114 | Richard Fella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Congratulations to Rob Draper, Winner of the
2005 "Teng Tools" Three Nations Cup (Grads Class) |
Pos. |
No. |
Name |
S n e t 1 |
S n e t 2 |
R o c k 1 |
R o c k 2 |
S p a 1 |
S p a 2 |
P e m b 1 |
P e m b 2 |
Total |
| 1 | 106 |
Rob Draper | 31 | 40 | 38 | 40 | 34 | 38 | 39 | 34 | 294 |
| 2 | 140 |
Martin Oxborough | 35 | 37 | 35 | 34 | 38 | 40 | 37 | 37 | 293 |
| 3 | 104 |
Graeme Smith | 38 | 36 | 34 | 38 | 39 | 31 | 38 | 38 | 292 |
| 4 | 125 |
Charlie Watt | 33 | 35 | 39 | 39 | 36 | 36 | 35 | 35 | 288 |
| 5 | 108 |
Sheila Marshall | 24 | 27 | 30 | 31 | 33 | 32 | 31 | 31 | 239 |